| Form Properties |
A form is the display of a single record. The idea is to display the columns in a grid as a selection tool and then display the details in a form.
| Property Syntax |
| Property | Syntax | Description |
| dbFormCol | Integer | Define the initial number of form display column(s). This is known as the "snake" effect. Default value is 1. dbFormCols is used when there is a lot of records to display. |
| dbFormDisplayFlds | FieldNameNumber,...repeat | Define the fields to be displayed in a form. Default is ALL fields |
| dbFormHideFlds | FieldNameNumber,...repeat | Define the fields to be hidden during display in a form. Default is NONE. |
| dbFormMemo
|
RxC, FieldNameNumber1, FieldNameNumber2 ...repeat | Specify which field(s) are Form Memos and optionally set the text box size holding the MEMO(s). FormMemo works for MEMO as well as Text fields. Some DB Text fields character count could be as high as 2K bytes hence requires a text box to hold the display instead of an input box. |
| Col, FieldNameNumber1, FieldNameNumber2 ...repeat | ||
| dbFormTableTag | Tag String | Define the <TABLE ...tags> for the FORM display. For example - BORDER=1 is commonly used |
| dbFormTHDBTag | Tag String | Define the Form's Header Background Color tag. |
| dbFormMagicCell | See MagicCell for more details | |
| dbFormNameMap | See NameMap for more details |
| Parameters |
|
Parameters |
Default Value |
Description |
| FieldNameNumber | As always, unless specified, Field name and number can be mixed. | |
| (RxC) Rows x Cols | 10 x 50 | Default Rows and Columns are 10 and 50. If there is only one value in input then only the Columns will change and the rows will remain at 10. If R x C is blank then default will be used. |
| Example |
See Case Study #41 - Use of Col, MagicCell and varies display attributes in Grid and Form.