Multi-Columns Sort with Automatic Lineup

gridsortup1 CustomerID gridsortdn1 gridsortup0 OrderID gridsortdn0 gridsortup2 EmployeeID gridsortdn2 OrderDateRequiredDate
ALFKI 10702 4 11/13/1995 12:00:00 AM 12/25/1995 12:00:00 AM
ALFKI 10835 1 2/15/1996 12:00:00 AM 3/14/1996 12:00:00 AM
ALFKI 10952 1 4/15/1996 12:00:00 AM 5/27/1996 12:00:00 AM
ALFKI 11011 3 5/9/1996 12:00:00 AM 6/6/1996 12:00:00 AM
ANATR 10625 3 9/8/1995 12:00:00 AM 10/6/1995 12:00:00 AM
ANATR 10759 3 12/29/1995 12:00:00 AM 1/26/1996 12:00:00 AM
ANATR 10926 4 4/3/1996 12:00:00 AM 5/1/1996 12:00:00 AM
ANTON 10365 3 12/28/1994 12:00:00 AM 1/25/1995 12:00:00 AM
ANTON 10507 7 5/16/1995 12:00:00 AM 6/13/1995 12:00:00 AM
ANTON 10535 4 6/13/1995 12:00:00 AM 7/11/1995 12:00:00 AM

bottom next goreload

[1 - 10 : 633 Order By : CustomerID OrderID ]