Customizable Complex Header

IDDatesShipping
ID-1ID-2Dates-1Dates-2
OrderIDCustomerIDEmployeeIDOrderDateRequiredDateShippedDateShipViaFreightShipName
11038 SUPRD 1 5/21/1996 12:00:00 AM 6/18/1996 12:00:00 AM 5/30/1996 12:00:00 AM 2 29.59 Suprêmes délices
11039 LINOD 1 5/21/1996 12:00:00 AM 6/18/1996 12:00:00 AM 2 65 LINO-Delicateses
11040 GREAL 4 5/22/1996 12:00:00 AM 6/19/1996 12:00:00 AM 3 18.84 Great Lakes Food Market
11041 CHOPS 3 5/22/1996 12:00:00 AM 6/19/1996 12:00:00 AM 5/28/1996 12:00:00 AM 2 48.22 Chop-suey Chinese
11042 COMMI 2 5/22/1996 12:00:00 AM 6/5/1996 12:00:00 AM 5/31/1996 12:00:00 AM 1 29.99 Comércio Mineiro
11043 SPECD 5 5/22/1996 12:00:00 AM 6/19/1996 12:00:00 AM 5/29/1996 12:00:00 AM 2 8.8 Spécialités du monde
11046 WANDK 8 5/23/1996 12:00:00 AM 6/20/1996 12:00:00 AM 5/24/1996 12:00:00 AM 2 71.64 Die Wandernde Kuh
11047 EASTC 7 5/24/1996 12:00:00 AM 6/21/1996 12:00:00 AM 5/31/1996 12:00:00 AM 3 46.62 Eastern Connection
11049 GOURL 3 5/24/1996 12:00:00 AM 6/21/1996 12:00:00 AM 6/3/1996 12:00:00 AM 1 8.34 Gourmet Lanchonetes
11055 HILAA 7 5/28/1996 12:00:00 AM 6/25/1996 12:00:00 AM 6/4/1996 12:00:00 AM 2 120.92 HILARIÓN-Abastos

top prev goreload

[624 - 633 : 633]

TextHolder - Grid Header Customization
<script language="VB" runat="server">
Sub Page_Load(Src As Object, E As EventArgs)
  Dim CS As New Tornado.Z()
  With CS
    .dbQP= "U=12| S=OceanBelow| Gdf=0,1,2,3,4,5,6,7,8| Gs=Row| Ps=10| D=Nwind| Q=Orders"
    Dim Teh as string = "Title=Customizable Complex Header | GH1=<tr><td class=gh colspan=3>ID</td>"
    Teh &= "<td class=gh colspan=3>Dates</td><td class=gh colspan=3 rowspan=2>Shipping</td></tr><tr>"
    Teh &= "<td class=gh colspan=2>ID-1</td><td class=gh>ID-2</td><td class=gh colspan=2>Dates-1</td>"
    Teh &= "<td class=gh>Dates-2</td></tr>"
    .dbTextHolder = Teh
    .ASPdbNET()
  End With
End Sub
</script>
Example from Special Topics - Text Holder - GH1 Tag

Send comments on this topic.
Copyright (c) 1998-2006 ASP-db